Row Wrapper 2
Month Long - Seaside Cottage - #PH70
Capacity
About
Disconnection is a phrase we utter but hardly use. Step away from the norms of life into a a boutique cottage at the water. Paned with panoramic views of all the splendor California has to offer. Here you discover amenities of the highest caliber. From a chef inspired kitchen, allowing you to create top class meals that can be enjoyed in the several outside seating arrangements. To the luxurious copper bath fitting of a queen. After the sun paints the sky with color and the stars are beaming to be enjoyed. Sit by the fire, listen to the waves and enjoy a conversation in this serene pacific getaway.
The newly designed interior won't disappoint, the living room walls completely open to the front deck and fire pit, creating an indoor/outdoor experience. Open concept living area and kitchen make this cottage the perfect coastal experience. Two cozy bedrooms and a small back yard just add to the comfort this Seaside Cottage offers. Located in the Park Hill neighborhood which offers easy access to Moonstone Beach, Fiscalini Ranch Preserve, and Cambria's West Village. The perfect area for walking and exploring. We welcome your dogs to join you too!
When you're ready to venture out and explore the beautiful Central Coast you will have many options close by. Hearst Castle and Hearst Winery, perched above
the San Simeon Cove, are a short drive up the coast, and the famed Paso Robles wine country is a quick drive east. Charming San Luis Obispo is a 45-minute drive south and the Big Sur Coast is at your doorstep heading north. Cambria is the perfect starting off point for countless adventures
**ALL MONTH LONG BOOKINGS AND RATES MUST BE ACCEPTED AND APPROVED THROUGH OUR OFFICE BEFORE FINALIZED**
Features
Amenities
- king
- forests
- winery tours
- antiquing
- Beachcombing
- scenic drives
- whale watching
- Ocean View
- Surfing
- Full Kitchen
- Linens
- Washer & Dryer
- WIFI
- Beach Walking
- Hiking Trails
- Ocean Kayaking
- Sight-Seeing
- Exceptional Sunrises
- Exceptional Sunsets
- Exceptional Views
- Near Beach
- Shopping
- Restaurants and Fine Dining
- Hearst Castle nearby
- Lighthouse
- Elephant Seals
- Beach
- Playground
Location
- Ocean View
- Monthly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewStaff was helpful
Jeannie H., Cambria, CA United States
Highly recommended seaside retreat.
Spencer P., Santa Barbara, CA United States
We loved everything about this wonderful little cottage. If we had any complaint, it's that time went by too quickly.
Manager's Response
Thank you for taking the time to share your experience at Sea Seaside Cottage, Spencer!
We'll be happy to host you again soon!
Yes this house has a view but range and pots and some utensils full of grease and not cleaned well. Lots of ants the staff did send out termite company to spray, but they still appeared. Bathrooms were clean and bedrooms but window sills had what looks like mold/mildew that needs cleaning .