Row Wrapper 2
Month Long - Sherwood House - #LH67
Capacity
About
Beautiful 3 bedroom, 2.5 bathroom home with open concept living throughout. The many windows fill the home with light and views of the ocean. Primary king bedroom is located upstairs and is open to the living space below, similar to a loft. Full bathroom and bonus sunroom with a futon are attached to this space. The second queen bedroom, with ocean views is located upstairs and the third queen bedroom with private bath is located on the main level, creating the possibility for single level living. Private enclosed outside patio will protect from the wind on stormy days, or walk out the front door and be at Lampton Beach access in minutes, or enjoy a relaxed stroll along Sherwood Drive to the Fiscallini Ranch Preserve. This location will not disappoint.
When you're ready to venture out and explore the beautiful Central Coast you will have many options close by. Hearst Castle and Hearst Winery, perched above the San Simeon Cove, are a short drive up the coast, and the famed Paso Robles wine country is a quick drive east. Charming San Luis Obispo is a 45-minute drive south and the Big Sur Coast is at your doorstep heading north. Cambria is the perfect starting off point for countless adventures.
**ALL MONTH LONG BOOKINGS AND RATES MUST BE ACCEPTED AND APPROVED THROUGH OUR OFFICE BEFORE FINALIZED.**
Features
Amenities
- king
- queen
- winery tours
- antiquing
- Beachcombing
- photography
- scenic drives
- whale watching
- ATM/bank
- groceries
- Ocean View
- Surfing
- Full Kitchen
- Linens
- Washer & Dryer
- WIFI
- Beach Walking
- Hiking Trails
- Ocean Kayaking
- Sight-Seeing
- Exceptional Sunsets
- Exceptional Views
- Near Beach
- Shopping
- Restaurants and Fine Dining
- Hearst Castle nearby
- Lighthouse
- Elephant Seals
- Beach
- Playground
Location
- Ocean View
- Monthly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewDelightfull Beachside Home.
Lyman J., Tucson, AZ United States
The Sherwood House was an excellent place for our family gathering. The major reason was the proximity to the beach just a short walk down the street. Our family all enjoy time at the beach during the day or at sunset. The home was perfect with BR for all with bath. The light modern decor was an upbeat living environment. The well equipped kitchen was important as we prepared most meals. Breen magement also was very accommodating that allowed a family member to join-in on the fun prior to deploying to a European military base for 2yrs.
Manager's Response
Hi Lyman,
It was our pleasure hosting you and your family in this beautiful home! Sounds like it was even more special since you were able to spend time with your family member before he deployed. We hope to host you again in the future!